Summary
Schedule a Burst, XDC, or Action base on Date/Time, Event, or both. The maximum number of items allowed in a Schedule is 75.
To create an object, select Manage then a folder.
- Select New > Schedule
- Name: Enter a name
- Type: Select a type
- Items: Add item(s) to be scheduled (Bursts, XDCs, or Actions)
- Frequency: Configure Frequency options
- Select the Save button
Once | Date: Select a date Time: Enter Start Hour/Min Event: Add one or more Events |
Every (n) Minutes | Date: Select days of the week. Select Between Dates to define start and end dates for the schedule (optional). Time: Enter Start Hour/Min, End Hour/Min, and Every Minute(s) |
Every (n) Hours | Date: Select days of the week. Select Between Dates to define start and end dates for the schedule (optional). Time: Enter Start Hour/Min, End Hour/Min, and Every Hour(s) |
Every (n) Days | Date: Select Start Date and End Date Time: Enter Start Hour/Min and Every Day(s) Event: Add one or more Events |
Daily | Date: Select days of the week. Select Between Dates to define start and end dates for the schedule (optional). Time: Enter Start Hour/Min Event: Add one or more Events |
Days in Month | Date: Select one or more dates from the calendar. Select Between Dates to define start and end dates for the schedule (optional). Time: Enter Start Hour/Min Event: Add one or more Events |
Manual | No configuration required |
Event Only | Event: Add one or more Events. Event Only schedule cannot be disabled. We recommend associating date/time if possible. |
On Specific Dates | Dates: Select one or more dates from the calendar Time: Enter Start Hour/Min Event: Add one or more Events |
On Calendar Dates | Calendar: Select Select Calendar and select a Calendar Time: Enter Start Hour/Min Event: Add one or more Events |
Using a Macro | Macro: Select the plus (+) button, select a Macro, then select the OK button. Select Between Dates to define start and end dates for the schedule (optional). Time: Enter Start Hour/Min Event: Add one or more Events |
Apply one or more Actions to a Schedule status.
- Select the Actions tab
- Select plus (+) button to add an Action to a status
Tip: Apply an Email Action to the On Expiry status to send a notification when a Schedule expires |
Priority
The Priority range is based on the group priority of the schedule owner. See Schedule Priority for details.
Schedule Options
Select the Schedule tab to view Schedule options.
Run As
Optionally run the Schedule as another user. The designated user's Platform Credentials will be used for all refreshes and deliveries. Run As available only for Administrator users.
Will Run On
Select a date then the Check button to check if the schedule will run on the selected date.
Priority Queue
Select this option to add the Schedule to the Priority queue. InfoBurst provides a queue separate from standard Platform document queues. Bursts/XDCs in a Schedule which is added to the Priority Queue will run regardless of existing queue status. Default Priority Queue length is 5. Please consult your InfoBurst administrator before using this feature as improper use may impact reporting platform performance.
Summary
Select the Summary button to download a PDF summary of the Schedule
References
View objects referenced by the Schedule and objects that reference the Schedule.
See Also